2020 Opening times and prices
CASTLE, GARDEN & LAKES: now closed to the public until March 2020
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 * | 5 | 6 | 7 | 8 | 9 |
10 | 11 * | 12 | 13 | 14 | 15 | 16 |
17 | 18 * | 19 | 20 | 21 | 22 | 23 |
24 | 25 * | 26 | 27 | 28 | 29 | 30 |
31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1* | 2 | 3 | 4 | 5 | 6 | |
7 | 8* | 9 | 10 | 11 | 12 | 13 |
14 | 15* | 16 | 17 | 18 | 19 | 20 |
21 | 22* | 23 | 24 | 25 | 26 | 27 |
28 | 29* | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6* | 7 | 8 | 9 | 10 | 11 |
12 | 13* | 14 | 15 | 16 | 17 | 18 |
19 | 20* | 21 | 22 | 23 | 24 | 25 |
26 | 27* | 28 | 29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Castle & Gardens open to the public – Tearoom Open | |
Gardens open to the public – Tearoom Open |
Dates marked with an asterisk * indicate the availability of exclusive Private Quarter Tours
Prices
Opening Times
Ticket office open from 10.30am
Castle Open 11am – 5pm
Last Entry 4pm
Please note admission into the Castle is free for wheelchair users as accessibility into the castle and grounds is limited.
Due to the various terrains around the Castle, gardens and woodlands, we recommend flat sensible shoes with grips.
ACCESSIBILITY